Solutions
Calibration
Item-Code | Product Description | 20ml | 100ml | 250ml | 500ml | 1000ml | 10l |
---|---|---|---|---|---|---|---|
EMpHbuf400 | "pH 4.00" cal. solution | ||||||
EMpHbuf700 | "pH 7.00" cal. solution | ||||||
EMpHbuf1000 | "pH 10.00" cal. solution | ||||||
EMecbuf1413 | "EC 1413 μS/cm" cal. solution | ||||||
EMecbuf1288 | "EC 12.88 mS/cm" (KCI 0.1 mol/l) cal. solution | ||||||
EMorpbuf468 | "ORP +468mV cal. solution. |
Elektrode
Item-Code | Product Description | 500ml | 1000ml | 10l |
---|---|---|---|---|
EMKCL3Mbuf-500 | Electrolyte-Solution "KCI 3 mol/l" |