Parameters/reagents
Decide yourself which
parameters your
PrimeLab can measure
The advantage of the "JENCOLOR 1 sensor/all parameter" system is that additional parameters can be downloaded to your PrimeLab remotely and at any time before or after purchase.
90 various methods
To be enabled individually
Only code or as measuring set
You can choose between “just code”, i.e. an activation code which activates the parameter on the PrimeLab, or a measurement set that consists of activation code, glass vials, stirring rod and reagents for at least 50 tests.
Item code | Parameter | ID | Meas. range | Type | Reagent | N° of tests |
Acid Capacity KS 4.3 (see A - Alkalinity)
|
||||||
PLPar1 | Active oxygen (MPS) | 1 | 0 - 40 mg/l | tablet | DPD No. 4 | 50 |
Alkalinity |
||||||
PLPar6 | Alkalinity P | 6 | 5 - 300 mg/l | tablet | Alkalinity-P | 50 |
PLPar121 | Alkalinity-M (HR) | 121 | 0 - 500 mg/l | tablet | Alkalinity-HR | 50 |
PLPar5 | Alkalinity-M | 5 | 5 - 200 mg/l | tablet | Alkalinity-M | 50 |
Aluminium |
||||||
PLPar4 | Aluminium | 4 | 0 - 0.3 mg/l | tablet | Aluminium No. 1 | 50 |
tablet | Aluminium No. 2 | 50 | ||||
Ammonia |
||||||
PLPar2 | Ammonia (LR) | 2 | 0 - 1 mg/l | tablet | Ammonia No. 1 | 50 |
tablet | Ammonia No. 2 | 50 | ||||
Biguanides (see P - PHMB) |
||||||
Boron |
||||||
PLPar7 | Boron | 7 | 0 - 2 mg/l | tablet | Boron No. 1 | 25 |
tablet | Boron No. 2 | 25 | ||||
Bromine |
||||||
PLPar8 | Bromine | 8 | 0 - 18 mg/l | tablet | DPD 1 | 50 |
tablet | Glycine | 50 | ||||
PLPar63 | Bromine | 63 | 0 - 18 mg/l | liquid | PL DPD 1 A | 125 |
liquid | PL DPD 1 B | 125 | ||||
powder | PL DPD Nitrite | 285 | ||||
PLPar128 | Bromine | 128 | 0 - 4.5 mg/l | powder | DPD Total Chlorine PP | 100 |
Calcium Hardness (see H - Hardness) |
||||||
Carbohydrazide |
||||||
PLPar71 | Carbohydrazide | 71 | 0 - 1.3 mg/l | liquid | PL Oxyg. Scaveng. 1 | 270 |
liquid | PL Oxyg. Scaveng. 2 | 65 | ||||
Chloramines (Mono-/Di-) |
||||||
PLPar95 | Chloramines | 95 | 0 - 8 mg/l | tablet | DPD N° 1 Photom. | 50 |
tablet | DPD N° 2 Photom. | 50 | ||||
tablet | DPD N° 3 Photom. | 50 | ||||
Chloride |
||||||
PLPar10 | Chloride | 10 | 0.5 - 25 mg/l | tablet | Chloride N° 1 | 50 |
tablet | Chloride N° 2 | 50 | ||||
PLPar124 | Chloride | 124 | 0 - 100 mg/l | liquid | PL Chloride 1 | 108 |
Chlorine |
||||||
PLPar11 | Chlorine | 11 | 0.00 - 8 mg/l | tablet | DPD N° 1 | 50 |
tablet | DPD N° 3 | 50 | ||||
PLPar12 | Chlorine | 12 | 0.00 - 8 mg/l | liquid | PL DPD 1 A | 250 |
liquid | PL DPD 1 B | 250 | ||||
liquid | PL DPD 3 C | 250 | ||||
PLPar129 | Chlorine (free) | 129 | 0 - 2 mg/l | powder | DPD Free Chlorine PP | 100 |
PLPar122 | Chlorine (MR) | 122 | 0.00 - 10 mg/l | tablet | DPD N° 1 MR | 50 |
tablet | DPD N° 3 MR | 50 | ||||
PLPar14 | Chlorine (HR) (KI) | 14 | 5 - 200 mg/l | tablet | Chlorine HR (Ki) | 50 |
tablet | Acidifying GP | 50 | ||||
PLPar15 | Chlorine (HR) (KI) | 15 | 0 - 200 mg/l | liquid | PL Chlorine HR 1 | 541 |
liquid | PL Chlorine HR 2 | 541 | ||||
Chlorine Dioxide |
||||||
PLPar16 | Chlorine Dioxide | 16 | 0 - 15.0 mg/l | tablet | DPD N° 1 | 50 |
tablet | Glycine | 50 | ||||
PLPar64 | Chlorine Dioxide | 64 | 0 - 15.0 mg/l | liquid | PL DPD 1 A | 250 |
liquid | PL DPD 1 B | 250 | ||||
liquid | PL DPD Glycine | 250 | ||||
PLPar130 | Chlorine Dioxide | 130 | 0 - 5 mg/l | powder | DPD Free Chlorine PP | 100 |
liquid | PL DPD Glycine | 187 | ||||
PLPar108 | Total Oxidant | 108 | 0 - 8 mg/l | liquid | PL DPD 1 A | 250 |
liquid | PL DPD 1 B | 250 | ||||
liquid | PL DPD 3 C | 250 | ||||
liquid | PL DPD Acidifying | 250 | ||||
liquid | PL DPD Neutralising | 250 | ||||
Chlorite |
||||||
PLPar106 | Chlorite | 106 | 0 - 8 mg/l | liquid | PL DPD 1 A | 125 |
liquid | PL DPD 1 B | 125 | ||||
liquid | PL DPD 3 C | 250 | ||||
liquid | PL DPD Acidifying | 250 | ||||
liquid | PL DPD Glycine | 250 | ||||
liquid | PL DPD Neutralising | 250 | ||||
Chromium (hexavalent) |
||||||
PLPar94 | Chromium | 94 | 0 - 2.2 mg/l | tablet | Chromium N° 1 | 50 |
tablet | Chromium N° 2 | 50 | ||||
PLPar103 | Chromium | 103 | 0 - 1 mg/l | powder | PL Chromate 1 | 142 |
liquid | PL Chromate 2 | 108 | ||||
COD |
||||||
PLPar79 | COD (LR) | 79 | 0 - 150 mg/l | Prepared vials COD-79-LR | ||
PLPar80 | COD (MR) | 80 | 0 - 1500 mg/l | Prepared vials COD-80-MR | ||
PLPar17 | COD (HR) | 17 | 0 - 15000mg/l | Prepared vials COD-17-HR | ||
Colour |
||||||
PLPar107 | Colour | 107 | 0 - 500 mg/l | - | - | - |
Copper |
||||||
PLPar18 | Copper | 18 | 0 - 5 mg/l | tablet | Copper No. 1 | 50 |
tablet | Copper No. 2 | 50 | ||||
PLPar19 | Copper | 19 | 0 - 5 mg/l | powder | PL Copper 1 | 71 |
Cyanuric Acid |
||||||
PLPar20 | Cyanuric Acid | 20 | 2 - 160 mg/l | tablet | CYA-Test | 50 |
DBNPA |
||||||
PLPar65 | DBNPA | 65 | 0 - 13 mg/l | liquid | PL DPD 1 A | 250 |
liquid | PL DPD 1 B | 250 | ||||
liquid | PL DPD 3 C | 250 | ||||
PLPar82 | DBNPA | 82 | 0 - 13 mg/l | tablet | DPD 1 Photometer | 50 |
tablet | DPD 3 Photometer | 50 | ||||
DEHA |
||||||
PLPar21 | DEHA | 21 | 20 - 1000 µg/l | liquid | PL Oxyg. Scaveng. 1 | 270 |
liquid | PL Oxyg. Scaveng. 2 | 65 | ||||
Erythorbic Acid |
||||||
PLPar70 | Erythorbic Acid | 70 | 0 - 3.5 mg/l | liquid | PL Oxyg. Scaveng. 1 | 270 |
liquid | PL Oxyg. Scaveng. 2 | 65 | ||||
Fluorescein |
||||||
PLPar113 | Fluorescein | 113 | 0 - 500 µg/l | - | - | - |
Fluoride |
||||||
PLPar72 | Fluoride | 72 | 0 - 2 mg/l | liquid | PL Fluoride 1 | 32 |
liquid | PL Fluoride 2 | 162 | ||||
H2O2 (see H - Hydrogene Peroxide) |
||||||
Hardness |
||||||
PLPar78 | Hardness - Calcium | 78 | 0 - 500 mg/l | tablet | Calcium-H. N° 1 | 50 |
tablet | Calcium-H. N° 2 | 50 | ||||
PLPar9 | Hardness - Calc. (HR) | 9 | 50 - 1000mg/l | tablet | Calcium Hardness | 50 |
PLPar57 | Hardness - Tot. (HR) | 57 | 20 - 500 mg/l | tablet | Total Hardness | 50 |
PLPar148 | Hardness - Tot. (HR) | 148 | 0 - 200 mg/l | liquid | PL Total Hardness 1 | |
liquid | PL Total Hardness 2 | |||||
PLPar56 | Hardness - Total (LR) | 56 | 2 - 50 mg/l | tablet | Total Hardness | 50 |
Hydrazine |
||||||
PLPar23 | Hydrazine | 23 | 5 - 600 µg/l | liquid | PL Hydrazine 1 | 162 |
Hydrocarbons |
||||||
PLPar160 | Hydrocarbons | 160 | 0 - 1 NTU | - | - | |
Hydrogen Peroxide |
||||||
PLPar25 | Hydrog. Perox. (HR) | 25 | 0 - 200 mg/l | liquid | PL Hydrogen Peroxide HR 1 |
541 |
liquid | PL Hydrogen Peroxide HR 2 |
541 | ||||
PLPar24 | Hydrog. Perox. (LR) | 24 | 0 - 3.8 mg/l | tablet | Hyd. Peroxide LR | 50 |
PLPar66 | Hydrog. Perox. (LR) | 66 | 0 - 3.8 mg/l | liquid | PL Hydrogen Peroxide LR 1 |
250 |
liquid | PL Hydrogen Peroxide LR 2 |
250 | ||||
PLPar109 | DEWAN-50 | 109 | 0 - 300 mg/l | liquid | PL-DX DEWAN-50 DINAX item code: KTES0302400007 |
available through DINAX: www.dinax.hu |
Hydroquinone |
||||||
PLPar26 | Hydroquinone | 26 | 0 - 2.5 mg/l | liquid | PL Oxyg. Scaveng. 1 | 270 |
liquid | PL Oxyg. Scaveng. 2 | 65 | ||||
Iodine |
||||||
PLPar27 | Iodine | 27 | 0 - 28 mg/l | tablet | DPD 1 | 50 |
PLPar67 | Iodine | 67 | 0 - 28 mg/l | liquid | PL DPD 1 A | 250 |
liquid | PL DPD 1 B | 250 | ||||
Iron |
||||||
PLPar30 | Iron (HR) | 30 | 0 - 30 mg/l | liquid | PL Iron HR 1 | 162/108 |
liquid | PL Iron HR 2 | 375 | ||||
PLPar28 | Iron (LR) | 28 | 0 - 1 mg/l | tablet | Iron (LR) | 50 |
PLPar29 | Iron (MR) | 29 | 0 - 10 mg/l | powder | PL Iron MR 1 | 285 |
PLPar127 | Iron (MR) Fe2+ |
127 | 0 - 10 mg/l | powder | PL Iron MR 2 | 400 |
PLPar132 | Iron-total (LR) | 132 | 0 - 3 mg/l | powder | FerroVer® Iron PP | 100 |
PLPar149 | Iron in oil | 149 | 50 - 500 mg/l | liquid | TM-reagent-S | |
liquid | TM-reagent-E | |||||
liquid | TM-reagent-I | |||||
liquid | TM-reagent-C | |||||
Isothiazolinone |
||||||
PLPar88 | Isothiazolinone | 88 | 0 - 10 mg/l | liquid | PL Isothiazolinone 1 | 187 |
liquid | PL Isothiazolinone 2 | 108 | ||||
liquid | PL Isothiazolinone 3 | 95 | ||||
liquid | PL Isothiazolinone 4 | 108 | ||||
liquid | PL Isothiazolinone 5 | 150 | ||||
Legionella |
||||||
PLPar147 | Legionella | 147 | 60 - 1000000 cfu/test | liquid | L0-Legipid | |
liquid | L1-Legipid | |||||
liquid | L2-Legipid | |||||
liquid | L3-Legipid | |||||
liquid | L4-Legipid | |||||
liquid | L5-Legipid | |||||
Magnesium |
||||||
PLPar93 | Magnesium | 93 | 0 - 100 mg/l | tablet | Magnesium Photometer | 50 |
Manganese |
||||||
PLPar31 | Manganese (LR) | 31 | 0.2 - 5 mg/l | tablet | Manganese LR No. 1 | 50 |
tablet | Manganese LR No. 2 | 50 | ||||
PLPar161 | Manganese (VLR) | 161 | 0 - 0.030 mg/l | tablet | Manganese VLR No. 1 | 50 |
tablet | Manganese VLR No. 2 | 50 | ||||
Methylethylketoxim |
||||||
PLPar69 | Methylethylketoxime | 69 | 0 - 4.1 mg/l | liquid | PL Oxyg. Scaveng. 1 | 270 |
liquid | PL Oxyg. Scaveng. 2 | 65 | ||||
Molybdate |
||||||
PLPar96 | Molybdate (LR) | 96 | 0 - 15 mg/l | tablet | Molybdate LR N° 1 | 50 |
tablet | Molybdate LR N° 2 | 50 | ||||
PLPar32 | Molybdate (HR) | 32 | 1 - 100 mg/l | tablet | Molybdate HR No. 1 | 50 |
tablet | Molybdate HR No. 2 | 50 | ||||
PLPar33 | Molybdate (HR) | 33 | 5 - 200 mg/l | liquid | PL Molybdate 1 | 162 |
PLPar134 | Molybdate (HR) | 134 | 0 - 40 mg/l | powder | MolyVer® 1 PP | 100 |
powder | MolyVer® 2 PP | 100 | ||||
powder | MolyVer® 3 PP | 100 | ||||
Nickel |
||||||
PLPar90 | Nickel (HR) | 90 | 0 - 7 mg/l | tablet | Nickel HR N° 1 Photometer | 50 |
tablet | Nickel HR N° 2 Photometer | 50 | ||||
PLPar100 | NIickel (HR) | 100 | 0 - 10 mg/l | liquid | PL Nickel HR 1 | 100 |
liquid | PL Nickel HR 2 | 150 | ||||
liquid | PL Nickel HR 3 | 150 | ||||
Nitrate |
||||||
PLPar34 | Nitrate | 34 | 0.00 - 11.00 mg/l | powder | PL Nitrate 1 | 285 |
liquid | PL Nitrate 2 | 162 | ||||
Nitrite |
||||||
PLPar36 | Nitrite (HR) | 36 | 5 - 200 mg/l | powder | PL Nitrite HR 1 | 142 |
PLPar35 | Nitrite (LR) | 35 | 0 - 0.5 mg/l | tablet | Nitrite LR | 50 |
PLPar97 | Nitrite (HR) | 97 | 0 - 1500 mg/l | tablet | Nitrite HR N° 1 Photometer | 50 |
tablet | Nitrite HR N° 2 Photometer | 50 | ||||
PLPar101 | Nitrite (HR) | 101 | 0 - 3000 mg/l | liquid | PL Nitrite HR 2 | 108 |
O2 (see A - Active Oxygen) |
||||||
Oxygen - active (see A - Active Oxygen) |
||||||
Ozone |
||||||
PLPar37 | Ozone | 37 | 0 - 5.4 mg/l | tablet | DPD N° 1 | 50 |
tablet | DPD N° 3 | 50 | ||||
tablet | Glycine | 50 | ||||
PLPar92 | Ozone | 92 | 0 - 5.4 mg/l | liquid | PL DPD 1 A | 125/250 |
liquid | PL DPD 1 B | 125/250 | ||||
liquid | PL DPD 3 C | 250 | ||||
liquid | PL DPD Glycine | 250 | ||||
Permanganate |
||||||
PLPar159 | Permanganate Time Test | 159 | 0 - 100 %T | tablet | PPT Photometer | 50 |
Peroxide (see H - Hydrogene Peroxide) |
||||||
Phenol |
||||||
PLPar98 | Phenol | 98 | 0 - 5 mg/l | tablet | Phenol N° 1 | 50 |
tablet | Phenol N° 2 | 50 | ||||
tablet | Phenol-CR | 50 | ||||
PHMB |
||||||
PLPar43 | PHMB | 43 | 2 - 60 mg/l | tablet | PHMB | 50 |
Phosphate |
||||||
PLPar46 | Phosph. (HR) ortho | 46 | 0 - 80 mg/l | tablet | Phosphate (HR) No1 | 25 |
tablet | Phosphate (HR) No2 | 50 | ||||
PLPar47 | Phosph. (HR) ortho | 47 | 0 - 100 mg/l | liquid | PL Phosphate HR1 | 65 |
liquid | PL Phosphate HR2 | 65 | ||||
PLPar44 | Phosph. (LR) ortho | 44 | 0 - 4 mg/l | tablet | Phosphate (LR) No1 | 25 |
tablet | Phosphate (LR) No2 | 50 | ||||
PLPar45 | Phosph. (LR) ortho | 45 | 0 - 4 mg/l | liquid | PL Phosphate LR1 | 65 |
powder | PL Phosphate LR2 | 142 | ||||
Phosphonate |
||||||
PLPar87 | Phosphonate | 87 | 0 - 20 mg/l | powder | PL Phosphonate 1 | 285 |
powder | PL Phosphonate 2 | 285 | ||||
liquid | PL Phosphonate 3 | 81 | ||||
powder | PL Phosphonate 4 | 285 | ||||
PLPar110 | Phosphonate | 110 | 0 - 20 mg/l | tablet | OrgaPhos-OX | 50 |
tablet | OrgaPhos No. 1 | 50 | ||||
tablet | OrgaPhos No. 2 | 25 | ||||
tablet | OrgaPhos No. 3 | 50 | ||||
Polyacrylate |
||||||
PLPar85 | Polyacrylate | 85 | 1 - 30 mg/l | liquid | PL Polyacrylate 1 | 65 |
liquid | PL Polyacrylate 2 | 65 | ||||
pH |
||||||
PLPar41 | pH-Universal | 41 | 5 - 11 | tablet | Universal pH | 50 |
PLPar42 | pH-Universal | 42 | 4 - 11 | liquid | PL pH 4-11 | 162 |
PLPar40 | pH-value (LR) | 40 | 5.2 - 6.8 | tablet | Bromocresolpurple | 50 |
PLPar38 | pH-value (MR) | 38 | 6.4 - 8.4 | tablet | Phenol Red | 50 |
PLPar39 | pH-value (MR) | 39 | 6.4 - 8.4 | liquid | PL pH 6.4-8.4 | 270 |
Polyamine |
||||||
PLPar125 | Ascamine 28F | 125 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar145 | Ascamine CC | 145 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar146 | Ascamine CCA | 146 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar126 | Ascamine DW | 126 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar141 | Ascamine DWBR1 | 141 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar142 | Ascamine DWC | 142 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar143 | Ascamine SW | 143 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
PLPar144 | Ascamine SWC | 144 | 0 - 100 mg/l | liquid | PL Ascamine 1 | 270 |
liquid | PL Ascamine 2 | 65 | ||||
Potassium |
||||||
PLPar48 | Potassium | 48 | 0.7 - 12 mg/l | tablet | Potassium | 50 |
PTSA |
||||||
PLPar111 | PTSA | 111 | 0 - 1000 µg/l | - | - | - |
QAC |
||||||
PLPar83 | QAC | 83 | 25 - 150 mg/l | tablets | QAC HR Photometer | 50 |
tablets | Acidifying GP | 50 | ||||
Salt (see C - Chloride) |
||||||
Silica |
||||||
PLPar50 | Silica (HR) | 50 | 0 - 100 mg/l | powder | PL Silica HR 1 | 142 |
powder | PL Silica HR 2 | 241 | ||||
powder | PL Silica HR 3 | 142 | ||||
PLPar49 | Silica (LR) | 49 | 0 - 5 mg/l | liquid | PL Silica LR 1 | 162 |
liquid | PL Silica LR 2 | 162 | ||||
powder | PL Silica LR 3 | 190 | ||||
Sodium Chloride (see C - Chloride) |
||||||
Sodium Hypochlorite |
||||||
PLPar51 | Sod. Hypochlorite | 51 | 0.2 - 40 % | tablet | Chlorine HR (Ki) | 50 |
tablet | Acidifying GP | 50 | ||||
PLPar68 | Sod. Hypochlorite | 68 | 0.2 - 40 % | liquid | PL Chlorine HR 1 | 541 |
liquid | PL Chlorine HR 2 | 541 | ||||
Sulphate |
||||||
PLPar54 | Sulphate | 54 | 5 - 100 mg/l | tablet | Sulphate | 50 |
PLPar55 | Sulphate | 55 | 5 - 100 mg/l | powder | PL Sulphate 1 | 142 |
Sulphide |
||||||
PLPar52 | Sulphide | 52 | 0.04 - 0.5 mg/l | tablet | Sulphide No. 1 | 50 |
tablet | Sulphide No. 2 | 50 | ||||
PLPar140 | Sulphide | 140 | 0 - 0.7 mg/l | liquid | Sulfide 1 | 650 |
liquid | Sulfide 2 | 650 | ||||
Sulphite |
||||||
PLPar53 | Sulphite (LR) | 53 | 0 - 5 mg/l | tablet | Sulphite (LR) | 50 |
PLPar105 | Sulphite (HR) | 105 | 0 - 300 mg/l | tablet | Sulphitest No. 1 | 50 |
tablet | Sulphitest No. 2 | 50 | ||||
Suspended Solids |
||||||
PLPar81 | Suspended solids | 81 | 0 - 750 mg/l | - | - | - |
Tannic acid |
||||||
PLPar91 | Tannic acid | 91 | 0 - 150 mg/l | liquid | PL Tannin 1 | 65 |
liquid | PL Tannin 2 | 125 | ||||
Transmission |
||||||
PLPar114 | Transmission 420 nm |
114 | 0 - 100 % | - | - | - |
PLPar115 | Transmission 470 nm |
115 | 0 - 100 % | - | - | - |
PLPar116 | Transmission 520 nm |
116 | 0 - 100 % | - | - | - |
PLPar117 | Transmission 570 nm |
117 | 0 - 100 % | - | - | - |
PLPar118 | Transmission 620 nm |
118 | 0 - 100 % | - | - | - |
PLPar119 | Transmission 670 nm |
119 | 0 - 100 % | - | - | - |
Total Hardness (see H - Hardness) |
||||||
Turbidity |
||||||
PLPar59 | Turbidity | 59 | 20 - 1000 FAU | - | - | - |
PLPar112 | Turbidity-NTU | 112 | 0.02 - 1000 NTU | - | - | - |
Urea |
||||||
PLPar120 | Urea | 120 | 0.1 - 2.5 mg/l | tablet | Ammonia N° 1 | 50 |
tablet | Ammonia N° 2 | 50 | ||||
liquid | PL Urea 1 | 375 | ||||
liquid | PL Urea 2 | 250 | ||||
PLPar150 | Urea HR | 150 | 0.2 - 5.0 mg/l | tablet | Ammonia N° 1 | 50 |
tablet | Ammonia N° 2 | 50 | ||||
liquid | PL Urea 1 | 375 | ||||
liquid | PL Urea 2 | 250 | ||||
Zinc |
||||||
PLPar62 | Zinc | 62 | 0 - 1 mg/l | tablet | Copper/Zinc LR | 50 |
tablet | EDTA | 50 |